HILUX DELUXE
HILUX DELUXE
HILUX DELUXE
Available color options
Major Dimensions and Vehicle Weights | |||
Overall - length / width / height (mm) | |||
Interior - length / width / height (mm) | |||
Tread - Front / Rear | |||
Wheelbase (mm) | |||
Min Ground Clearance (mm) | |||
Curb Weight (Total Min. Options (kg) / Total Max. Options (kg)) | |||
Gross Vehicle Weight (Kg) | |||
Fuel tank capacity (L) | |||
Min Turning Radius - Tire/Body (M) | |||
Seat Capacity | |||
Overhang- Front / Rear (mm) | |||
Angle of Departure | |||
Towing Capacity - With brake Without brake (kg) | |||
Angle of Approach | |||
Max. Speed (km/h) | |||
Chassis | |||
Suspension Type (Front / Rear) | |||
Transmission | |||
Brake Type (Front / Rear) | |||
Steering Gear Type | |||
Stabilizer bar (Front / Rear) | |||
Parking brake type | |||
Power Steering Type | |||
Tire size | |||
Spare Tire | |||
Wheels Sizes | |||
Engine | |||
No of Cylinders | |||
Displacement (cc) | |||
Max Output (Kw/rpm) | |||
Max Torque (Nm/rpm) | |||
Engine Model Code |